HSBC MSCI Taiwan UCITS Capped ETF USD is a equity ETF from HSBC tracking the MSCI Taiwan index through physical replication. Domiciled in Ireland and launched in 2011, the fund manages about 84 M € and charges a TER of 0.50% — 50 € per year on a €10,000 investment. Income is paid out to investors periodically (distributing).
| Taiwan Semiconductor Manufacturing Co. Ltd. | 31.1% |
| MediaTek Inc | 8.3% |
| Delta Electronics Inc | 5.5% |
| Hon Hai Precision Industry Co Ltd | 4.4% |
| ASE Industrial Holding Co Ltd | 3.1% |
| United Microelectronics Corporation | 2.7% |
| Yageo Corp | 2.4% |
| Elite Material Co Ltd | 2.3% |
| Unimicron Technology Corp | 1.9% |
| Accton Technology Corp | 1.7% |
| Borsa Italiana | HTWN | EUR |
| London Stock Exchange | HTWN | GBX |
| London Stock Exchange | HTWD | USD |
| SIX Swiss Exchange | HTWN | USD |
Source: the fund's KID and the issuer's official documentation — data verified as of July 2026.
This page is informational and is not an investment recommendation. Figures may contain errors or be out of date: always check the KID and the issuer's factsheet before any decision.